Hoʻohana ka ʻōnaehana OIL-PHOTOWAVE i kahi ʻenehana kiʻi kiʻi wikiwiki e hopu naʻauao i ke ʻano o nā ʻāpana e kahe ana ma ke kahe kahe.Ma o ka algorithm hoʻomaʻamaʻa akamai, loaʻa nā hiʻohiʻona morphological o nā ʻāpana lole (e like me ke anawaena like, morphological factor a me void ratio), a ua helu ʻia a helu ʻia nā ʻāpana e hoʻoholo ai i ke ʻano o ka lole nui a i ʻole ke kumu contamination a hoʻoholo i ka pae contamination. o ka aila, loiloi maʻalahi i ke olakino mīkini i nā minuke wale nō.
MEA | NA PARAMETER | |
1 | ʻAno hoʻāʻo | Kiʻi wikiwiki kiʻekiʻe |
2 | ʻenehana | ʻIke kiʻi akamai |
3 | Nui Pika | 1280×1024 |
4 | Olelo Hooholo | 2 um |
5 | Hoʻonui Optical | ×4 |
6 | Ka palena ʻike liʻiliʻi o ke ʻano ʻāpana | 10 um |
7 | Ka palena ʻike liʻiliʻi ka nui o nā ʻāpana | 2 um |
8 | Ka hoʻokaʻawale ʻana o nā ʻāpana lole | ʻOkiʻoki, Sliding, Fatigue a me Non-Metallic |
9 | Papa hoʻohaumia | GJB420B, ISO4406, NAS1638 |
10 | Nā hana | E hoʻohana i ka ʻāpana ʻāpana a me ka hoʻohaumia ʻana i ka helu ; ʻO ka wai, ka viscosity, ka mahana, nā modula hoʻopalekana mau dielectric no nā koho |
11 | Manawa hoao | 3-5 minuke |
12 | Laʻana Volume | 20 ML |
13 | Nā ʻāpana ʻāpana | 2-500 um |
14 | ʻano laʻana | 8 huila peristaltic pump |
15 | kamepiula paʻa | 12.1 iniha IPC |
16 | Nā Ana (H×W×D) | 438mm×452mm×366mm |
17 | Ka mana | AC 220±10% 50Hz 200W |
18 | Nā Koina Hana Kaiapuni | 5°C~+40°C、<(95±3)%RH |
19 | Mahana Waihona (°C) | -40°C ~ +65°C |
Moku, mana uila, mīkini ʻenekinia, hana ʻenehana, mokulele, alahao